Free download · no sign-up
Free Polymarket 5-minute data sample
One full hour of real Polymarket BTC 5-minute data: 12 windows on 16 October 2026, 12:00 to 13:00 UTC. Every order book change (22,634 rows), every trade (17,904 rows) and every window's result. Exactly the format subscribers get.
Download
- btc_book_2026-10-16.parquet · Order book · PARQUET · 0.5 MB
- btc_book_2026-10-16.csv · Order book · CSV · 2.3 MB
- btc_trades_2026-10-16.parquet · Trades · PARQUET · 0.3 MB
- btc_trades_2026-10-16.csv · Trades · CSV · 1.4 MB
- btc_windows_2026-10-16.parquet · Windows and results · PARQUET · 10 KB
- btc_windows_2026-10-16.csv · Windows and results · CSV · 4 KB
Free to use for your own research and testing. Please link to poly5mcrypto.com if you publish results from it.
What's inside
| window_start | price_to_beat | final_price | result | trade_count |
|---|---|---|---|---|
| 2026-10-16 12:00:00Z | 82,535.52 | 82,336.95 | DOWN | 901 |
| 2026-10-16 12:05:00Z | 82,336.95 | 82,274.12 | DOWN | 1,409 |
| 2026-10-16 12:10:00Z | 82,274.12 | 82,177.09 | DOWN | 1,300 |
| 2026-10-16 12:15:00Z | 82,177.09 | 82,206.49 | UP | 1,881 |
| 2026-10-16 12:20:00Z | 82,206.49 | 82,253.26 | UP | 1,437 |
| 2026-10-16 12:25:00Z | 82,253.26 | 82,235.45 | DOWN | 1,879 |
| 2026-10-16 12:30:00Z | 82,235.45 | 82,290.91 | UP | 1,925 |
| 2026-10-16 12:35:00Z | 82,290.91 | 82,171.26 | DOWN | 976 |
| 2026-10-16 12:40:00Z | 82,171.26 | 82,163.85 | DOWN | 1,796 |
| 2026-10-16 12:45:00Z | 82,163.85 | 82,002.34 | DOWN | 888 |
| 2026-10-16 12:50:00Z | 82,002.34 | 81,932.61 | DOWN | 1,409 |
| 2026-10-16 12:55:00Z | 81,932.61 | 81,942.21 | UP | 2,103 |
Field definitions are in the data dictionary. For a walkthrough using these exact files, see how to backtest Polymarket 5-minute strategies.
Want every window?
Subscriptions cover all 288 windows a day for each coin, from 16 October 2026, updated daily. £1.99 a month per coin, or £9.99 for all seven.